unit | building | floor | disposition | sales area * |
balcony / terrace / garden |
flat price including VAT |
status | |
---|---|---|---|---|---|---|---|---|
1A1 | A | 1. NP | 3+kk | 75,6 m2 | 0,0 m2 / 52,6 m2 / 147,7 m2 | - | sold |
|
1A2 | A | 1. NP | 4+kk | 88,4 m2 | 0,0 m2 / 26,0 m2 / 110,1 m2 | - | sold |
|
1A3 | A | 1. NP | 2+kk | 59,8 m2 | 0,0 m2 / 13,8 m2 / 0,0 m2 | - | sold |
|
1A4 | A | 1. NP | 2+kk | 65,2 m2 | 0,0 m2 / 20,4 m2 / 0,0 m2 | 7 943 000 Kč | verbal reservation | |
1A5 | A | 1. NP | 3+kk | 77,3 m2 | 0,0 m2 / 37,1 m2 / 26,6 m2 | - | sold |
|
1A6 | A | 1. NP | 4+kk | 92,6 m2 | 0,0 m2 / 42,2 m2 / 98,8 m2 | - | sold |
|
1B1 | B | 1. NP | 1+kk | 30,7 m2 | 0,0 m2 / 15,9 m2 / 0,0 m2 | - | sold |
|
1B2 | B | 1. NP | 3+kk | 78,5 m2 | 0,0 m2 / 20,5 m2 / 44,3 m2 | - | sold |
|
1B3 | B | 1. NP | 2+kk | 53,7 m2 | 0,0 m2 / 32,1 m2 / 63,1 m2 | - | sold |
|
1B4 | B | 1. NP | 2+kk | 59,8 m2 | 0,0 m2 / 15,8 m2 / 31,7 m2 | - | sold |
|
1B5 | B | 1. NP | 2+kk | 64,9 m2 | 0,0 m2 / 23,2 m2 / 31,7 m2 | - | sold |
|
1B6 | B | 1. NP | 3+kk | 77,9 m2 | 0,0 m2 / 35,7 m2 / 61,4 m2 | - | sold |
|
1B7 | B | 1. NP | 4+kk | 92,6 m2 | 0,0 m2 / 34,0 m2 / 162,9 m2 | - | sold |
|
1C1 | C | 1. NP | 1+kk | 30,7 m2 | 0,0 m2 / 10,7 m2 / 32,2 m2 | - | sold |
|
1C2 | C | 1. NP | 3+kk | 78,4 m2 | 0,0 m2 / 20,3 m2 / 42,1 m2 | - | sold |
|
1C3 | C | 1. NP | 2+kk | 53,9 m2 | 0,0 m2 / 25,2 m2 / 91,2 m2 | - | sold |
|
1C4 | C | 1. NP | 2+kk | 59,8 m2 | 0,0 m2 / 14,9 m2 / 31,6 m2 | - | sold |
|
1C5 | C | 1. NP | 2+kk | 54,7 m2 | 0,0 m2 / 22,0 m2 / 32,6 m2 | - | sold |
|
1C6 | C | 1. NP | 2+kk | 54,2 m2 | 0,0 m2 / 21,6 m2 / 33,2 m2 | - | sold |
|
1C7 | C | 1. NP | 4+kk | 88,5 m2 | 0,0 m2 / 21,5 m2 / 48,6 m2 | - | sold |
|
1C8 | C | 1. NP | 1+kk | 37,0 m2 | 0,0 m2 / 12,7 m2 / 128,7 m2 | - | sold |
|
2A1 | A | 2. NP | 2+kk | 59,9 m2 | 6,9 m2 / 0,0 m2 / 0,0 m2 | - | sold |
|
2A2 | A | 2. NP | 2+kk | 53,6 m2 | 0,0 m2 / 6,4 m2 / 24,3 m2 | - | sold |
|
2A3 | A | 2. NP | 3+kk | 74,2 m2 | 4,5 m2 / 12,5 m2 / 22,3 m2 | - | sold |
|
2A4 | A | 2. NP | 2+kk | 44,9 m2 | 3,1 m2 / 0,0 m2 / 0,0 m2 | - | sold |
|
2A5 | A | 2. NP | 3+kk | 64,9 m2 | 4,5 m2 / 0,0 m2 / 0,0 m2 | - | sold |
|
2A6 | A | 2. NP | 1+kk | 35,2 m2 | 0,0 m2 / 8,6 m2 / 0,0 m2 | - | sold |
|
2A7 | A | 2. NP | 1+kk | 33,6 m2 | 0,0 m2 / 7,6 m2 / 9,0 m2 | - | sold |
|
2A8 | A | 2. NP | 3+kk | 69,3 m2 | 0,0 m2 / 15,4 m2 / 47,3 m2 | - | sold |
|
2B1 | B | 2. NP | 2+kk | 59,9 m2 | 6,9 m2 / 0,0 m2 / 0,0 m2 | - | sold |
|
2B2 | B | 2. NP | 2+kk | 53,6 m2 | 0,0 m2 / 5,6 m2 / 0,0 m2 | - | sold |
|
2B3 | B | 2. NP | 3+kk | 74,2 m2 | 5,3 m2 / 24,5 m2 / 40,7 m2 | - | sold |
|
2B4 | B | 2. NP | 2+kk | 45,3 m2 | 3,2 m2 / 0,0 m2 / 0,0 m2 | - | sold |
|
2B5 | B | 2. NP | 2+kk | 58,4 m2 | 10,3 m2 / 0,0 m2 / 0,0 m2 | - | sold |
|
2B6 | B | 2. NP | 1+kk | 35,2 m2 | 9,1 m2 / 0,0 m2 / 0,0 m2 | - | sold |
|
2B7 | B | 2. NP | 1+kk | 33,5 m2 | 0,0 m2 / 7,5 m2 / 9,0 m2 | - | sold |
|
2B8 | B | 2. NP | 3+kk | 69,2 m2 | 0,0 m2 / 15,3 m2 / 47,4 m2 | - | sold |
|
2C1 | C | 2. NP | 2+kk | 59,9 m2 | 6,9 m2 / 0,0 m2 / 0,0 m2 | - | sold |
|
2C2 | C | 2. NP | 2+kk | 53,6 m2 | 5,5 m2 / 0,0 m2 / 0,0 m2 | - | sold |
|
2C3 | C | 2. NP | 3+kk | 74,2 m2 | 5,4 m2 / 24,5 m2 / 40,7 m2 | - | sold |
|
2C4 | C | 2. NP | 2+kk | 45,4 m2 | 3,2 m2 / 0,0 m2 / 0,0 m2 | - | sold |
|
2C5 | C | 2. NP | 3+kk | 64,5 m2 | 3,9 m2 / 12,6 m2 / 36,1 m2 | - | sold |
|
2C6 | C | 2. NP | 1+kk | 35,2 m2 | 0,0 m2 / 9,2 m2 / 0,0 m2 | - | sold |
|
2C7 | C | 2. NP | 1+kk | 33,5 m2 | 0,0 m2 / 9,3 m2 / 10,8 m2 | - | sold |
|
2C8 | C | 2. NP | 3+kk | 69,2 m2 | 0,0 m2 / 5,1 m2 / 42,5 m2 | - | sold |
|
3A1 | A | 3. NP | 2+kk | 59,9 m2 | 7,2 m2 / 0,0 m2 / 0,0 m2 | - | sold |
|
3A2 | A | 3. NP | 2+kk | 53,6 m2 | 6,1 m2 / 0,0 m2 / 0,0 m2 | - | sold |
|
3A3 | A | 3. NP | 3+kk | 74,3 m2 | 4,5 m2 / 0,0 m2 / 0,0 m2 | - | sold |
|
3A4 | A | 3. NP | 2+kk | 45,2 m2 | 3,1 m2 / 0,0 m2 / 0,0 m2 | - | sold |
|
3A5 | A | 3. NP | 3+kk | 64,5 m2 | 4,0 m2 / 0,0 m2 / 0,0 m2 | - | sold |
|
3A6 | A | 3. NP | 1+kk | 35,2 m2 | 2,4 m2 / 0,0 m2 / 0,0 m2 | - | sold |
|
3A7 | A | 3. NP | 1+kk | 33,5 m2 | 4,1 m2 / 0,0 m2 / 0,0 m2 | - | sold |
|
3A8 | A | 3. NP | 3+kk | 69,2 m2 | 5,4 m2 / 0,0 m2 / 0,0 m2 | - | sold |
|
3B1 | B | 3. NP | 2+kk | 59,9 m2 | 7,2 m2 / 0,0 m2 / 0,0 m2 | - | sold |
|
3B2 | B | 3. NP | 2+kk | 53,6 m2 | 5,8 m2 / 0,0 m2 / 0,0 m2 | - | sold |
|
3B3 | B | 3. NP | 3+kk | 73,0 m2 | 4,9 m2 / 0,0 m2 / 0,0 m2 | - | sold |
|
3B4 | B | 3. NP | 2+kk | 45,0 m2 | 3,1 m2 / 0,0 m2 / 0,0 m2 | - | sold |
|
3B5 | B | 3. NP | 2+kk | 58,4 m2 | 0,0 m2 / 10,9 m2 / 0,0 m2 | - | sold |
|
3B6 | B | 3. NP | 1+kk | 35,2 m2 | 2,4 m2 / 0,0 m2 / 0,0 m2 | - | sold |
|
3B7 | B | 3. NP | 1+kk | 33,5 m2 | 4,5 m2 / 0,0 m2 / 0,0 m2 | - | sold |
|
3B8 | B | 3. NP | 3+kk | 69,2 m2 | 5,6 m2 / 0,0 m2 / 0,0 m2 | - | sold |
|
3C1 | C | 3. NP | 2+kk | 59,9 m2 | 7,2 m2 / 0,0 m2 / 0,0 m2 | - | sold |
|
3C2 | C | 3. NP | 2+kk | 53,6 m2 | 6,0 m2 / 0,0 m2 / 0,0 m2 | - | sold |
|
3C3 | C | 3. NP | 3+kk | 73,0 m2 | 5,0 m2 / 0,0 m2 / 0,0 m2 | - | sold |
|
3C4 | C | 3. NP | 2+kk | 45,3 m2 | 3,1 m2 / 0,0 m2 / 0,0 m2 | - | sold |
|
3C5 | C | 3. NP | 3+kk | 64,5 m2 | 4,4 m2 / 0,0 m2 / 0,0 m2 | - | sold |
|
3C6 | C | 3. NP | 1+kk | 35,2 m2 | 2,4 m2 / 0,0 m2 / 0,0 m2 | - | sold |
|
3C7 | C | 3. NP | 1+kk | 33,5 m2 | 4,1 m2 / 0,0 m2 / 0,0 m2 | - | sold |
|
3C8 | C | 3. NP | 3+kk | 69,2 m2 | 5,6 m2 / 0,0 m2 / 0,0 m2 | - | sold |
|
* The sales area of flat is calculated in accordance with Government Regulation No. 366/2013 Coll. |
Any information published on this site is non-binding marketing information of a general nature which can not be construed as an offer to conclude a contract or can not be invoked.
GDPR | Created by ADCstudio.cz & iREJ.cz